- PS-5501W
- PS-5501W
- 10.4"

Documentation

Support

Quick Information

Certifications
Display Size | 10.1“ (wide 16:9)
|
---|---|
Resolution | 1280 x 800
|
Display Colors | 267,000
|
Backlight | LED - Life span > 50,000 h @ 25 °C ( 77 °F )
|
Brightness Control | Step less adjustment
|
Supported OS | Windows® 7 Ultimate 64 bit MUI
Windows® Embedded Standard 7 (WES7P) 64 bit MUI Windows® Embedded 8.1 Industry 64 bit MUI |
CPU | Atom™ E3827 1.75 GHz
|
Main Memory | 4 GB, DDR3L 1600 MHz, SO-DIMM SDRAM
|
Graphics Accelerator | Intel® HD Graphics
|
Video Memory | Up to 1.7 GB, Shared system memory
|
Graphics | WSVGA TFT (1,280 x 800 pixels)
|
Touch Panel Type | Capacitive multi-touch
5 simultaneous touch (projected capacitive) |
Serial ATA | CFast: x 1
HDD / SSD x 1*1 |
Serial (COM1) | RS-232C (D-Sub 9-pin, plug)
|
Serial (COM2) | RS-232C / 422 / 485 (D-Sub 9-pin, plug)
|
Ethernet (LAN) | 10 / 100 / 1,000 Mbps ( RJ-45 Modular jack )
|
Ethernet (LAN1) | 10 / 100 / 1,000 Mbps ( RJ-45 Modular jack )
|
USB (TYPE-A) | USB 3.0 x 1, USB 2.0 x 1 (Type A)
|
1When installed, an optional disk adapter unit (PFXZPSADSSD2) that is separately sold is required.
International Safety Standards | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Rated Input Voltage | DC Power Model: 24 Vdc ±20 %
When using AC power supply unit: 100 to 240 Vac*2 |
Power Consumption | 12 W (Max. 24 W)
|
In-Rush Current | 7.5 A
|
Surrounding Air Temperature | When using SSD / CFast running: 0 to 55 ℃ [32 to 131 ℉]
When using HDD running: 0 to 45 ℃ [32 to 113 ℉] |
Storage Temperature | -20 to 60 ℃ [-4 to 140 ℉]
|
Ambient Humidity | 10 to 95 % RH (Wet bulb temperature: 40 ℃ [104 ℉] max. - no condensation)
|
Storage Humidity | 10 to 95 % RH (Wet bulb temperature: 40 ℃ [104 ℉] max. - no condensation)
|
Pollution Degree | For use in Pollution Degree 2 environment
|
Air Pressure (altitude range) | 2,000 m [6,560 ft] max.
|
Vibration Resistance | Operation for products with SSD or CF card storage device: 5 to 500 Hz: 2 Grms
Operation for products with HDD storage device: 5 to 500 Hz: 1 Grms |
Concussion Resistance | IEC 60068-2-27 Ea test
|
Electromagnetic Compatibility (EMC) | Immunity to High Frequency Interference
Electromagnetic Emissions Class A |
Structure | IP66
|
Installation Configuration | Panel mounting / VESA arm mounting*3
|
Cooling Method | Passive heat sink for the operation
|
Weight Approx. | 2.5 kg [5.51 lb]
|
External Dimensions | W283.1 x H202.3 x D61.3mm
[W11.15 x H7.96 x D2.41 in.] |
Panel Cut Dimensions | W274.6 x H193.8 mm
[W10.81 x H7.63 in.] |
Industrial Personal Computer Cut-out | A | B | C | D |
10" Wide | 274.6 ±0.7 mm (10.81 ±0.03 in.) |
193.8 ±0.4 mm (7.63 ±0.02 in.) |
2 to 6 mm (0.08 to 0.23 in.) |
5 mm (0.20 in.) |
Copyright (c) 1996-2019 Schneider Electric Japan Holdings Ltd. All Rights Reserved.